| Item | Specification |
|---|---|
| Input Voltage Range | 9V ~ 55V, with TVS protection |
| Output Voltage Options | 5.2V / 8V / 12V (Default: 5.2V) |
| Topology | Synchronous switching step-down (buck) regulator |
| Efficiency | 88% ~ 96% typical |
| Continuous Output Current | Up to 5A |
| Peak Current | 9A |
| Output Ripple | 30mV (VIN=50V, 5.2V@5A)
60mV (VIN=50V, 12V@5A) |
| Standby Current | 5 ~ 10mA |
| Reverse Input Protection | Not available |
| Protection Features | Thermal shutdown
Output short-circuit tolerant (2 seconds) Overcurrent protection & self-recovery |
| Dropout Voltage | 2V (Input ≥14V required for stable 12V output) |
| Pin Spacing | 3.81mm |
| Dimension & Weight | 35 × 24 × 5.5mm, 5g |
| Packing | 1pc / package |
Reviews
There are no reviews yet.