| Specification | 256 Model | 384 Model | 640 Model |
| Resolution | 256×192 | 384×288 | 640×512 |
| Detector Type | Vanadium Oxide (VOx) Uncooled Infrared Focal Plane Detector | ||
| Frame Rate | 25 FPS | 50 FPS | 50 FPS |
| Pixel Pitch | 12 μm | ||
| NETD | 40 mK | ||
| Spectral Response | 8–14 μm | ||
| Focal Length | 4 mm / 6.8 mm / 9.7 mm | 9.7 mm | — |
| Color Palette | White Hot / Black Hot / Fusion / Iron Red | ||
| Power Supply | 5 V – 16 V DC | ||
| Output Type | CVBS (Analog) | ||
| Analog Format | PAL | ||
| Dimensions (excl. lens) | 20 mm × 20 mm | ||
| Operating Temp. | −40 °C ~ +80 °C | ||
| Storage Temp. | −45 °C ~ +85 °C | ||
Valoraciones
No hay valoraciones aún.